Millrace Park Cycling Lessons

Join WAS at Millrace Park on Wednesdays and Thursdays! Lessons are 1.5 hours long and run from 9:00 a.m. – 12:30 p.m. from May 10 – June 28.

Bikes, biking shoes, and helmets provided. Please bring a water bottle, sunscreen, and wear clothing appropriate to bike in.

Cost: $20 per lesson with scholarships available!

Sign up by either filling out the contact form via Registration button below or calling 801.834.0476.

Dates & Times

Thursday May 11th 2023 9:00am

Wednesday May 17th 2023 9:00am

Thursday May 18th 2023 9:00am

Wednesday May 24th 2023 9:00am

Thursday May 25th 2023 9:00am

Wednesday May 31st 2023 9:00am

Thursday Jun 1st 2023 9:00am

Wednesday Jun 7th 2023 9:00am

Thursday Jun 8th 2023 9:00am

Wednesday Jun 14th 2023 9:00am

Thursday Jun 15th 2023 9:00am

Wednesday Jun 21st 2023 9:00am

Thursday Jun 22nd 2023 9:00am

Wednesday Jun 28th 2023 9:00am

Thursday Jun 29th 2023 9:00am

Location

Millrace Park 1150 W 5400 S, Taylorsville, UT

Ages

Children (Ages 5-12)

Our Other Events

Tuesday, Jul 11th, 2023 9:00am
Tuesday, Jul 11th, 2023 12:00pm
Tuesday, Jul 18th, 2023 9:00am
Tuesday, Jul 18th, 2023 12:00pm
Tuesday, Jul 25th, 2023 9:00am
Tuesday, Jul 25th, 2023 12:00pm
Tuesday, Aug 1st, 2023 9:00am
Tuesday, Aug 1st, 2023 12:00pm
Tuesday, Aug 8th, 2023 9:00am
Tuesday, Aug 8th, 2023 12:00pm
Tuesday, Aug 15th, 2023 9:00am
Tuesday, Aug 15th, 2023 12:00pm
Tuesday, Aug 29th, 2023 9:00am
Tuesday, Aug 29th, 2023 12:00pm
tibble fork reservior
Friday, May 12th, 2023 9:00am
Friday, May 19th, 2023 9:00am
Friday, May 26th, 2023 9:00am
Friday, Jun 2nd, 2023 9:00am
Friday, Jun 9th, 2023 9:00am
Friday, Jun 16th, 2023 9:00am
Friday, Jun 23rd, 2023 9:00am
Friday, Jun 23rd, 2023 9:00am
Friday, Jun 30th, 2023 9:00am
4800 Knight Ave, Highland, UT 84003
Thursday, May 11th, 2023 4:00pm
Thursday, May 11th, 2023 6:00pm
Thursday, May 18th, 2023 4:00pm
Thursday, May 18th, 2023 6:00pm
Thursday, May 25th, 2023 4:00pm
Thursday, May 25th, 2023 6:00pm
Thursday, Jun 1st, 2023 4:00pm
Thursday, Jun 1st, 2023 6:00pm
Thursday, Jun 8th, 2023 4:00pm
Thursday, Jun 8th, 2023 6:00pm
Thursday, Jun 15th, 2023 4:00pm
Thursday, Jun 15th, 2023 6:00pm
Thursday, Jun 22nd, 2023 4:00pm
Thursday, Jun 22nd, 2023 6:00pm
Thursday, Jun 29th, 2023 4:00pm
Thursday, Jun 29th, 2023 6:00pm
Thursday, Jul 13th, 2023 4:00pm
Thursday, Jul 13th, 2023 6:00pm
Thursday, Jul 20th, 2023 4:00pm
Thursday, Jul 20th, 2023 6:00pm
Thursday, Jul 27th, 2023 4:00pm
Thursday, Jul 27th, 2023 6:00pm
Thursday, Aug 3rd, 2023 4:00pm
Thursday, Aug 3rd, 2023 6:00pm
Thursday, Aug 10th, 2023 4:00pm
Thursday, Aug 10th, 2023 6:00pm
Thursday, Aug 17th, 2023 4:00pm
Thursday, Aug 17th, 2023 6:00pm
Thursday, Aug 24th, 2023 4:00pm
Thursday, Aug 24th, 2023 6:00pm
Thursday, Aug 31st, 2023 4:00pm
Thursday, Aug 31st, 2023 6:00pm
Thursday, Sep 14th, 2023 4:00pm
Thursday, Sep 14th, 2023 6:00pm
Thursday, Sep 21st, 2023 4:00pm
Thursday, Sep 28th, 2023 4:00pm
Thursday, Sep 28th, 2023 6:00pm
Thursday, Oct 5th, 2023 4:00pm
Thursday, Oct 5th, 2023 6:00pm
Thursday, Oct 12th, 2023 4:00pm
Thursday, Oct 12th, 2023 6:00pm
Thursday, Oct 19th, 2023 4:00pm
Thursday, Oct 19th, 2023 6:00pm
Thursday, Oct 26th, 2023 4:00pm
Thursday, Oct 26th, 2023 6:00pm

Copyright © 2023 Active Project

Site by Scout Digital