Wasatch Adaptive Sports-Mountainbiking

Join WAS for a mountain biking session at various locations on Thursdays from 4:00-5:30 p.m. for individual lessons or from 6:00-7:30 p.m. for a group ride. Bikes and helmets provided. Please wear closed-toe shoes, clothes that can get dirty and you can easily move around, and sunscreen. And don’t forget a water bottle!

Sign up through the Registration Button below or by calling 801.834.0476.

Spring/ Summer/ Fall Mountain Bike Trailhead Plan (subject to change due to conditions)

May 11: Little Valley Trailhead

May 18: Draper Equestrian Center

May 25: Brookside Trailhead

June 1: Peak View Trailhead Draper

June 8: Little Valley Trailhead

June 15: Draper Equestrian Center

June 22: Brookside Trailhead

June 29: Peak View Trailhead Draper

July 6: OFF

July 13: Snowbird Gad Valley

July 20: Alta Collins

July 27: Woodward Park City

August 3: Solitude

August 10: Snowbird Gad Valley

August 17: Alta Collins

August 24: Woodward Park City

August 31: Solitude

September 7: OFF

September 14: Draper Equestrian Center

September 21: Little Valley Trailhead

September 28: Brookside Trailhead

October 5: Peak View Trailhead Draper

October 12: Draper Equestrian Center

October 19: Little Valley Trailhead

October 26: Brookside Trailhead

Dates & Times

Thursday May 11th 2023 4:00pm

Thursday May 11th 2023 6:00pm

Thursday May 18th 2023 4:00pm

Thursday May 18th 2023 6:00pm

Thursday May 25th 2023 4:00pm

Thursday May 25th 2023 6:00pm

Thursday Jun 1st 2023 4:00pm

Thursday Jun 1st 2023 6:00pm

Thursday Jun 8th 2023 4:00pm

Thursday Jun 8th 2023 6:00pm

Thursday Jun 15th 2023 4:00pm

Thursday Jun 15th 2023 6:00pm

Thursday Jun 22nd 2023 4:00pm

Thursday Jun 22nd 2023 6:00pm

Thursday Jun 29th 2023 4:00pm

Thursday Jun 29th 2023 6:00pm

Thursday Jul 13th 2023 4:00pm

Thursday Jul 13th 2023 6:00pm

Thursday Jul 20th 2023 4:00pm

Thursday Jul 20th 2023 6:00pm

Thursday Jul 27th 2023 4:00pm

Thursday Jul 27th 2023 6:00pm

Thursday Aug 3rd 2023 4:00pm

Thursday Aug 3rd 2023 6:00pm

Thursday Aug 10th 2023 4:00pm

Thursday Aug 10th 2023 6:00pm

Thursday Aug 17th 2023 4:00pm

Thursday Aug 17th 2023 6:00pm

Thursday Aug 24th 2023 4:00pm

Thursday Aug 24th 2023 6:00pm

Thursday Aug 31st 2023 4:00pm

Thursday Aug 31st 2023 6:00pm

Thursday Sep 14th 2023 4:00pm

Thursday Sep 14th 2023 6:00pm

Thursday Sep 21st 2023 4:00pm

Thursday Sep 28th 2023 4:00pm

Thursday Sep 28th 2023 6:00pm

Thursday Oct 5th 2023 4:00pm

Thursday Oct 5th 2023 6:00pm

Thursday Oct 12th 2023 4:00pm

Thursday Oct 12th 2023 6:00pm

Thursday Oct 19th 2023 4:00pm

Thursday Oct 19th 2023 6:00pm

Thursday Oct 26th 2023 4:00pm

Thursday Oct 26th 2023 6:00pm

Ages

Children (Ages 5-12)

Our Other Events

Tuesday, Jul 11th, 2023 9:00am
Tuesday, Jul 11th, 2023 12:00pm
Tuesday, Jul 18th, 2023 9:00am
Tuesday, Jul 18th, 2023 12:00pm
Tuesday, Jul 25th, 2023 9:00am
Tuesday, Jul 25th, 2023 12:00pm
Tuesday, Aug 1st, 2023 9:00am
Tuesday, Aug 1st, 2023 12:00pm
Tuesday, Aug 8th, 2023 9:00am
Tuesday, Aug 8th, 2023 12:00pm
Tuesday, Aug 15th, 2023 9:00am
Tuesday, Aug 15th, 2023 12:00pm
Tuesday, Aug 29th, 2023 9:00am
Tuesday, Aug 29th, 2023 12:00pm
tibble fork reservior
Friday, May 12th, 2023 9:00am
Friday, May 19th, 2023 9:00am
Friday, May 26th, 2023 9:00am
Friday, Jun 2nd, 2023 9:00am
Friday, Jun 9th, 2023 9:00am
Friday, Jun 16th, 2023 9:00am
Friday, Jun 23rd, 2023 9:00am
Friday, Jun 23rd, 2023 9:00am
Friday, Jun 30th, 2023 9:00am
4800 Knight Ave, Highland, UT 84003
Wednesday, May 17th, 2023 5:00pm
Wednesday, May 24th, 2023 5:00pm
Wednesday, May 31st, 2023 5:00pm
Wednesday, Jun 7th, 2023 5:00pm
Wednesday, Jun 14th, 2023 5:00pm
Wednesday, Jun 21st, 2023 5:00pm

Copyright © 2023 Active Project

Site by Scout Digital